My handy iPhone App calculated the duration and interval of my contractions, all I had to do was slap the screen at the beginning and end of them! I would never have been able to keep track without this, let alone do the math to figure out the interval.
As you can see, they were right on top of each other and pretty long. Some contractions weren't logged as I was busy trying to keep my wits about me. Garrett was born at 1:50PM, about 5 hours after the first contraction was logged. I didn't "ease" into them either, I probably had one or two before I started logging them. WHAM!
4/24/09 11:00 AM - Duration: 1:28 - Interval: 4:07
4/24/09 10:56 AM - Duration: 1:01 - Interval: 1:38
4/24/09 10:54 AM - Duration: 1:33 - Interval: 4:44
4/24/09 10:50 AM - Duration: 1:07 - Interval: 2:02
4/24/09 10:48 AM - Duration: 1:48 - Interval: 3:10
4/24/09 10:45 AM - Duration: 1:07 - Interval: 6:25
4/24/09 10:38 AM - Duration: 1:57 - Interval: 2:45
4/24/09 10:35 AM - Duration: 1:48 - Interval: 2:22
4/24/09 10:33 AM - Duration: 1:49 - Interval: 2:16
4/24/09 10:31 AM - Duration: 1:52 - Interval: 2:42
4/24/09 10:28 AM - Duration: 2:15 - Interval: 3:15
4/24/09 10:25 AM - Duration: 2:06 - Interval: 3:59
4/24/09 10:21 AM - Duration: 1:52 - Interval: 4:19
4/24/09 10:16 AM - Duration: 1:56 - Interval: 3:41
4/24/09 10:13 AM - Duration: 1:42 - Interval: 2:22
4/24/09 10:10 AM - Duration: 0:02 - Interval: 39:28
4/24/09 9:31 AM - Duration: 39:14 - Interval: 5:31
4/24/09 9:25 AM - Duration: 1:28 - Interval: 6:40
4/24/09 9:19 AM - Duration: 1:19 - Interval: 4:54
4/24/09 9:14 AM - Duration: 1:17 - Interval: 6:46
4/24/09 9:07 AM - Duration: 5:19 - Interval: 3:43
4/24/09 9:03 AM - Duration: 2:08 - Interval: 2:54
4/24/09 9:00 AM - Duration: 0:47 - Interval: 2:03
4/24/09 8:58 AM - Duration: 0:34 - Interval: 6:53
4/24/09 8:52 AM - Duration: 1:07 - Interval: 2:53
4/24/09 8:49 AM - Duration: 0:54 - Interval: 2:08
4/24/09 8:47 AM - Duration: 1:22 - Interval: 4:45
4/24/09 8:42 AM - Duration: 1:41 - Interval: 4:53
4/24/09 8:37 AM - Duration: 1:21 - Interval: -
4/24/09 10:56 AM - Duration: 1:01 - Interval: 1:38
4/24/09 10:54 AM - Duration: 1:33 - Interval: 4:44
4/24/09 10:50 AM - Duration: 1:07 - Interval: 2:02
4/24/09 10:48 AM - Duration: 1:48 - Interval: 3:10
4/24/09 10:45 AM - Duration: 1:07 - Interval: 6:25
4/24/09 10:38 AM - Duration: 1:57 - Interval: 2:45
4/24/09 10:35 AM - Duration: 1:48 - Interval: 2:22
4/24/09 10:33 AM - Duration: 1:49 - Interval: 2:16
4/24/09 10:31 AM - Duration: 1:52 - Interval: 2:42
4/24/09 10:28 AM - Duration: 2:15 - Interval: 3:15
4/24/09 10:25 AM - Duration: 2:06 - Interval: 3:59
4/24/09 10:21 AM - Duration: 1:52 - Interval: 4:19
4/24/09 10:16 AM - Duration: 1:56 - Interval: 3:41
4/24/09 10:13 AM - Duration: 1:42 - Interval: 2:22
4/24/09 10:10 AM - Duration: 0:02 - Interval: 39:28
4/24/09 9:31 AM - Duration: 39:14 - Interval: 5:31
4/24/09 9:25 AM - Duration: 1:28 - Interval: 6:40
4/24/09 9:19 AM - Duration: 1:19 - Interval: 4:54
4/24/09 9:14 AM - Duration: 1:17 - Interval: 6:46
4/24/09 9:07 AM - Duration: 5:19 - Interval: 3:43
4/24/09 9:03 AM - Duration: 2:08 - Interval: 2:54
4/24/09 9:00 AM - Duration: 0:47 - Interval: 2:03
4/24/09 8:58 AM - Duration: 0:34 - Interval: 6:53
4/24/09 8:52 AM - Duration: 1:07 - Interval: 2:53
4/24/09 8:49 AM - Duration: 0:54 - Interval: 2:08
4/24/09 8:47 AM - Duration: 1:22 - Interval: 4:45
4/24/09 8:42 AM - Duration: 1:41 - Interval: 4:53
4/24/09 8:37 AM - Duration: 1:21 - Interval: -
No comments:
Post a Comment